Flanged Systems
The flanged water system silos are made of various galvanized metal sections flagged and assembled on site.
The Main Advantages;
- Self Cleaning
- Long-Lasting
- High Capacity
- Fits in a container
This type of system is suitable for large plants or where a non-technical escort transport or container has been requested.
Models | Gal/Min | Ø X H |
---|---|---|
OMD 60 | 530 | 14'9" X 26'3" |
OMD 90 | 1050 | 14'9" X 32'10" |
OMD 120 | 1320 | 14'9 X 39'5" |
OMD 150 | 1585 | 14'9" X 45'11" |
OMD 170 | 2100 | 19'8" X 36' |
OMD 220 | 2900 | 19'8" X 42'8" |
OMD 280 | 3850 | 19'8" X 49'3" |
Compact Systems
The compact systems differ from the flanged having plant silos that are made up of a continuous cylinder that rests directly on the ground without the need for the columns, providing storage space for the silo cone, the sludge discharge valves, the flocculent dosage station and the control panel at the base.
The Main Advantages;
-
Quick Installation
-
Protected Components
Silos that have a 9' 10" diameter will require special transport with no technical escort, while the 13' 10" diameter silos do require a technical escort; neither can be transported in containers.
Models | Gal/Min | Ø X H |
---|---|---|
OMD 10 | 130 | 7'5" X 19'8" |
OMD 20 | 185 | 7'5" X 26'3" |
OMD 30 | 370 | 7'5" X 32'10" |
OMD 60* | 660 | 9'10" X 39'5" |
OMD 100** | 1050 | 13'10" X 39'5" |
OMD 130** | 1320 | 13'10" X 45'11" |
OMD 150** | 1700 | 13'10" X 52'6" |
*Special transport without technical escort
** Special transport with technical escort